Summer Institute 2020
Paper submission schedule and upload links Summer Institute 2020In order to allow attendees to read the papers scheduled for presentation at the Summer Institute, we need to receive them at least three weeks prior their workshop dates. Please upload your paper (or its remote url) below.
Papers will be linked to their programs. Most Summer Institute paper presentations will be livestreamed. If you would like us not to link your paper or not to post your presentation, please email detailed instructions about your paper and meeting(s)to confer@nber.org.
Presentations will all be on Zoom.us. If you are new to presenting at Zoom meetings you can find instructions here.
Workshop schedule for week of: Paper must be received by:JULY 6.....................................................................JUNE 15
JULY 13...................................................................JUNE 22
JULY 20...................................................................JUNE 29
If you have an assigned discussant, please send a copy of your paper to him or her by the date listed above. If you need an address for you discussant, please contact the NBER's Conference Department (confer@nber.org).
You can see all the papers hereClick workshop title to upload a workshop paper
All participants in NBER meetings are expected to abide by the NBER Conference Code of Conduct.Code | Date | Workshop | Organizer |
CF | 7/6-7/7 | Corporate Finance | Schoar/Sufi |
DAE | 7/6-7/9 | Development of the American Economy | Mitchner/Parman/Shertzer |
EFCE | 7/6-7/10 | Impulse and Propagation Mechanisms | Christiano/Eichenbaum |
EFEL | 7/6-7/8 | Capital Markets and the Economy | Eberly/Lucas |
ME | 7/6-7/10 | Monetary Economics | Nakamura/Steinsson |
ITI | 7/6-7/9 | International Trade & Investment | Alfaro/Arkolakis |
RISK | 7/8-7/8 | Risks of Financial Institutions | Carey/Stulz |
MEFM | 7/7-7/9 | Macro, Money and Financial Markets | Brunnermeier/Krishnamurthy/Ordonez |
IFM | 7/7-7/10 | International Finance & Macroeconomics | Maggiori/Simonovska |
AP | 7/9-7/10 | Asset Pricing | Koijen/Ludvigson |
ITM | 7/7 | International Trade & Macroeconomics | Levchenko/Russ |
IFMDS | 7/9 | IFM Data Sources Project | Hale/Klein |
EFEG | 7/9-7/10 | Economic Growth | Akcigit/Buera/Lagakos |
IO | 7/9 | Industrial Organization |
Einav/Fan/Kastl/Wollman |
EFBEM | 7/10 | Behavioral/Macro | Caplin/Woodford |
EFG | 7/11 | EF&G Program Meeting | Moll/Ramey |
EFMM | 7/13-7/15 | Micro Data and Macro Models | Hurst/Kaplan/Violante |
EFMB | 7/13 | Macroeconomics Within and Across Borders | Wright/Aguiar//Kehoe |
EFMPL | 7/15-7/17 | Macro Perspectives | Kircher/Menzio/Moscarini |
POL | 7/13-7/14 | Political Economy Workshop | Padro/Shapiro |
PRCR | 7/13-7/14 | Research on Income and Wealth (CRIW) | Basu/Corrado/Bloom/Abraham |
PRENT | 7/13 | Entrepreneurship | Lerner/Robinson |
CF | 7/14-7/15 | Corporate Finance | Schoar/Sufi |
PE | 7/14-7/15 | Public Economics | Chetty/Clemens/Hendren/Kleven/Taubinsky/Yagan |
PRINN | 7/14-7/15 | Innovation | Jaffe/Jones/Williams |
PRMP | 7/14 | Macroeconomics and Productivity | Basu/Bloom/Sadun/Syverson |
CRI | 7/15-7/17 | Crime | Cook/Ludwig |
EFDIS | 7/15-7/16 | Income Distribution and Macroeconomics | Benabou/Fernandez/Galor/Zilibotti |
PRPD | 7/15 | Productivity, Development, and Entrepreneurship | Bloom/Hsieh/Suri/Woodruff |
AG | 7/16-7/17 | Aging | Cutler/Skinner |
MPF | 7/16 | Macro Public Finance | Krueger/Scheuer/Stantcheva/Tsyvinski |
PRIT | 7/16-7/17 | IT and Digitization | Athey/Varian/Brynjolfsson/Greenstein |
PRSF | 7/16 | Advancing the Science of Science Funding | Stephan/Veugelers |
ML | 7/17 | Methods Lectures-Differential Privacy for Economists | Poterba |
HF | 7/17-7/18 | Household Finance | Morse/Stroebel/Zeldes |
IO | 7/16-7/17 | Industrial Organization |
Einav/Fan/Kastl/Wollman |
DEV | 7/20-7/21 | Development Economics | Blattman/Cole/Donaldson/Jack/Jayachandran/Niehaus/Voena |
EEE | 7/20-7/21 | Environment & Energy | Knittel/Walker |
HE | 7/20-7/21 | Health Economics | Carpenter/Grossman/Kaestner |
LS | 7/20-7/23 | Labor Studies | Autor/Mas |
PENS | 7/20 | National Security | Berman |
MFL | 7/21 | Martin Feldstein Lecture | Poterba |
ED | 7/22-7/23 | Education | Hoxby |
LE | 7/22 | Law & Economics | Jolls |
ESS | 7/22 | Economics of Social Security | Gelber/Poterba |
PPL | 7/22-7/23 | Personnel Economics | Hoffman/Shaw |
REAL | 7/22-7/23 | Real Estate | Ferreira/Piskorski |
CH | 7/23-7/25 | Children | Aizer/Currie |
HC | 7/23-7/24 | Health Care | Finkelstein/Williams |
URB | 7/23-7/24 | Urban Economics | Glaeser |
GE | 7/24-7/25 | Gender in the Economy | Goldin/Jayachandran/Olivetti |