time | id | country | surges | stops | flight
| retrench
|
52 | 111 | US | | |
|
|
53 | 111 | US | | |
|
|
54 | 111 | US | | |
|
|
55 | 111 | US | | |
|
|
56 | 111 | US | | |
|
|
57 | 111 | US | | |
|
|
58 | 111 | US | | |
|
|
59 | 111 | US | | |
|
|
60 | 111 | US | | |
|
|
61 | 111 | US | | |
|
|
62 | 111 | US | | |
|
|
63 | 111 | US | | |
|
|
64 | 111 | US | | |
|
|
65 | 111 | US | | |
|
|
66 | 111 | US | | |
|
|
67 | 111 | US | | |
|
|
68 | 111 | US | | |
|
|
69 | 111 | US | | |
|
|
70 | 111 | US | | |
|
|
71 | 111 | US | | |
|
|
72 | 111 | US | | |
|
|
73 | 111 | US | | |
|
|
74 | 111 | US | | |
|
|
75 | 111 | US | 0 | 0 | 0 | 0
|
76 | 111 | US | 0 | 0 | 0 | 0
|
77 | 111 | US | 0 | 0 | 1 | 0
|
78 | 111 | US | 0 | 0 | 1 | 0
|
79 | 111 | US | 0 | 0 | 0 | 0
|
80 | 111 | US | 0 | 0 | 0 | 0
|
81 | 111 | US | 0 | 0 | 0 | 0
|
82 | 111 | US | 0 | 0 | 0 | 0
|
83 | 111 | US | 0 | 0 | 0 | 0
|
84 | 111 | US | 0 | 0 | 0 | 0
|
85 | 111 | US | 0 | 0 | 0 | 0
|
86 | 111 | US | 0 | 0 | 0 | 0
|
87 | 111 | US | 0 | 0 | 1 | 0
|
88 | 111 | US | 1 | 0 | 1 | 0
|
89 | 111 | US | 1 | 0 | 1 | 0
|
90 | 111 | US | 1 | 0 | 1 | 0
|
91 | 111 | US | 0 | 0 | 0 | 0
|
92 | 111 | US | 0 | 1 | 0 | 1
|
93 | 111 | US | 0 | 1 | 0 | 1
|
94 | 111 | US | 0 | 1 | 0 | 1
|
95 | 111 | US | 0 | 0 | 0 | 1
|
96 | 111 | US | 0 | 0 | 0 | 1
|
97 | 111 | US | 0 | 0 | 0 | 0
|
98 | 111 | US | 0 | 0 | 0 | 0
|
99 | 111 | US | 0 | 0 | 0 | 0
|
100 | 111 | US | 0 | 0 | 0 | 0
|
101 | 111 | US | 0 | 0 | 0 | 0
|
102 | 111 | US | 0 | 0 | 0 | 0
|
103 | 111 | US | 0 | 0 | 0 | 0
|
104 | 111 | US | 0 | 0 | 0 | 0
|
105 | 111 | US | 0 | 0 | 1 | 0
|
106 | 111 | US | 0 | 0 | 1 | 0
|
107 | 111 | US | 0 | 0 | 1 | 0
|
108 | 111 | US | 0 | 0 | 0 | 0
|
109 | 111 | US | 0 | 0 | 0 | 0
|
110 | 111 | US | 0 | 0 | 0 | 0
|
111 | 111 | US | 0 | 0 | 0 | 0
|
112 | 111 | US | 0 | 0 | 0 | 0
|
113 | 111 | US | 0 | 0 | 0 | 0
|
114 | 111 | US | 0 | 1 | 0 | 0
|
115 | 111 | US | 0 | 1 | 0 | 0
|
116 | 111 | US | 0 | 0 | 0 | 0
|
117 | 111 | US | 0 | 0 | 0 | 0
|
118 | 111 | US | 0 | 0 | 0 | 0
|
119 | 111 | US | 0 | 1 | 0 | 0
|
120 | 111 | US | 0 | 1 | 0 | 0
|
121 | 111 | US | 0 | 1 | 0 | 0
|
122 | 111 | US | 0 | 1 | 0 | 1
|
123 | 111 | US | 0 | 1 | 0 | 1
|
124 | 111 | US | 0 | 0 | 0 | 0
|
125 | 111 | US | 0 | 0 | 0 | 0
|
126 | 111 | US | 0 | 0 | 0 | 0
|
127 | 111 | US | 0 | 0 | 0 | 0
|
128 | 111 | US | 0 | 0 | 0 | 0
|
129 | 111 | US | 0 | 0 | 0 | 0
|
130 | 111 | US | 1 | 0 | 0 | 0
|
131 | 111 | US | 1 | 0 | 0 | 0
|
132 | 111 | US | 0 | 0 | 0 | 0
|
133 | 111 | US | 0 | 0 | 0 | 0
|
134 | 111 | US | 1 | 0 | 1 | 0
|
135 | 111 | US | 1 | 0 | 1 | 0
|
136 | 111 | US | 1 | 0 | 1 | 0
|
137 | 111 | US | 1 | 0 | 1 | 0
|
138 | 111 | US | 1 | 0 | 0 | 0
|
139 | 111 | US | 0 | 0 | 0 | 0
|
140 | 111 | US | 0 | 0 | 0 | 0
|
141 | 111 | US | 0 | 0 | 0 | 0
|
142 | 111 | US | 0 | 0 | 0 | 0
|
143 | 111 | US | 0 | 0 | 0 | 0
|
144 | 111 | US | 0 | 0 | 0 | 0
|
145 | 111 | US | 0 | 0 | 0 | 0
|
146 | 111 | US | 0 | 0 | 0 | 0
|
147 | 111 | US | 0 | 0 | 0 | 0
|
148 | 111 | US | 0 | 0 | 0 | 0
|
149 | 111 | US | 0 | 0 | 0 | 0
|
150 | 111 | US | 0 | 0 | 0 | 0
|
151 | 111 | US | 0 | 0 | 0 | 0
|
152 | 111 | US | 0 | 1 | 0 | 1
|
153 | 111 | US | 0 | 1 | 0 | 1
|
154 | 111 | US | 0 | 1 | 0 | 1
|
155 | 111 | US | 0 | 1 | 0 | 1
|
156 | 111 | US | 0 | 1 | 0 | 0
|
157 | 111 | US | 0 | 0 | 0 | 0
|
158 | 111 | US | 0 | 0 | 0 | 0
|
159 | 111 | US | 1 | 0 | 0 | 0
|
160 | 111 | US | 1 | 0 | 0 | 0
|
161 | 111 | US | 1 | 0 | 0 | 0
|
162 | 111 | US | 1 | 0 | 0 | 0
|
163 | 111 | US | 0 | 0 | 0 | 0
|
164 | 111 | US | 0 | 0 | 0 | 0
|
165 | 111 | US | 0 | 0 | 0 | 0
|
166 | 111 | US | 0 | 1 | 0 | 1
|
167 | 111 | US | 0 | 1 | 0 | 1
|
168 | 111 | US | 0 | 1 | 0 | 1
|
169 | 111 | US | 0 | 1 | 0 | 1
|
170 | 111 | US | 0 | 0 | 0 | 0
|
171 | 111 | US | 0 | 0 | 0 | 0
|
172 | 111 | US | 0 | 0 | 0 | 0
|
173 | 111 | US | 0 | 0 | 0 | 0
|
174 | 111 | US | 0 | 0 | 0 | 0
|
175 | 111 | US | 0 | 0 | 0 | 0
|
176 | 111 | US | 0 | 0 | 1 | 0
|
177 | 111 | US | 0 | 0 | 1 | 0
|
178 | 111 | US | 0 | 0 | 1 | 0
|
179 | 111 | US | 0 | 0 | 1 | 0
|
180 | 111 | US | 0 | 0 | 0 | 0
|
181 | 111 | US | 0 | 0 | 0 | 0
|
182 | 111 | US | 0 | 0 | 0 | 0
|
183 | 111 | US | 0 | 0 | 0 | 0
|
184 | 111 | US | 0 | 0 | 0 | 0
|
185 | 111 | US | 0 | 0 | 0 | 0
|
186 | 111 | US | 0 | 0 | 0 | 0
|
187 | 111 | US | 1 | 0 | 1 | 0
|
188 | 111 | US | 1 | 0 | 1 | 0
|
189 | 111 | US | 1 | 0 | 1 | 0
|
190 | 111 | US | 0 | 0 | 1 | 0
|
191 | 111 | US | 0 | 1 | 0 | 0
|
192 | 111 | US | 0 | 1 | 0 | 1
|
193 | 111 | US | 0 | 1 | 0 | 1
|
194 | 111 | US | 0 | 1 | 0 | 1
|
195 | 111 | US | 0 | 1 | 0 | 1
|
196 | 111 | US | 0 | 1 | 0 | 1
|
197 | 111 | US | 0 | 1 | 0 | 1
|
198 | 111 | US | 0 | 0 | 0 | 0
|
199 | 111 | US | 0 | 0 | 0 | 0
|
52 | 112 | UK | | |
|
|
53 | 112 | UK | | |
|
|
54 | 112 | UK | | |
|
|
55 | 112 | UK | | |
|
|
56 | 112 | UK | | |
|
|
57 | 112 | UK | | |
|
|
58 | 112 | UK | | |
|
|
59 | 112 | UK | | |
|
|
60 | 112 | UK | | |
|
|
61 | 112 | UK | | |
|
|
62 | 112 | UK | | |
|
|
63 | 112 | UK | | |
|
|
64 | 112 | UK | | |
|
|
65 | 112 | UK | | |
|
|
66 | 112 | UK | | |
|
|
67 | 112 | UK | | |
|
|
68 | 112 | UK | | |
|
|
69 | 112 | UK | | |
|
|
70 | 112 | UK | | |
|
|
71 | 112 | UK | | |
|
|
72 | 112 | UK | | |
|
|
73 | 112 | UK | | |
|
|
74 | 112 | UK | | |
|
|
75 | 112 | UK | 0 | 0 | 1 | 0
|
76 | 112 | UK | 0 | 0 | 1 | 0
|
77 | 112 | UK | 1 | 0 | 1 | 0
|
78 | 112 | UK | 1 | 0 | 1 | 0
|
79 | 112 | UK | 1 | 0 | 1 | 0
|
80 | 112 | UK | 1 | 0 | 1 | 0
|
81 | 112 | UK | 1 | 0 | 1 | 0
|
82 | 112 | UK | 0 | 0 | 0 | 0
|
83 | 112 | UK | 0 | 0 | 0 | 0
|
84 | 112 | UK | 0 | 0 | 0 | 0
|
85 | 112 | UK | 0 | 0 | 0 | 0
|
86 | 112 | UK | 0 | 0 | 0 | 0
|
87 | 112 | UK | 0 | 0 | 0 | 0
|
88 | 112 | UK | 0 | 0 | 0 | 0
|
89 | 112 | UK | 0 | 0 | 0 | 1
|
90 | 112 | UK | 0 | 0 | 0 | 1
|
91 | 112 | UK | 0 | 0 | 0 | 1
|
92 | 112 | UK | 0 | 0 | 0 | 1
|
93 | 112 | UK | 0 | 0 | 0 | 0
|
94 | 112 | UK | 0 | 0 | 0 | 0
|
95 | 112 | UK | 0 | 0 | 0 | 0
|
96 | 112 | UK | 0 | 0 | 0 | 0
|
97 | 112 | UK | 0 | 0 | 0 | 0
|
98 | 112 | UK | 0 | 0 | 0 | 0
|
99 | 112 | UK | 0 | 0 | 0 | 0
|
100 | 112 | UK | 0 | 0 | 0 | 0
|
101 | 112 | UK | 0 | 0 | 0 | 0
|
102 | 112 | UK | 1 | 0 | 0 | 0
|
103 | 112 | UK | 1 | 0 | 1 | 0
|
104 | 112 | UK | 1 | 0 | 1 | 0
|
105 | 112 | UK | 1 | 0 | 1 | 0
|
106 | 112 | UK | 1 | 0 | 1 | 0
|
107 | 112 | UK | 1 | 0 | 1 | 0
|
108 | 112 | UK | 1 | 0 | 1 | 0
|
109 | 112 | UK | 1 | 0 | 1 | 0
|
110 | 112 | UK | 0 | 0 | 0 | 0
|
111 | 112 | UK | 0 | 0 | 0 | 0
|
112 | 112 | UK | 0 | 0 | 0 | 0
|
113 | 112 | UK | 0 | 0 | 0 | 0
|
114 | 112 | UK | 0 | 0 | 0 | 0
|
115 | 112 | UK | 0 | 0 | 0 | 0
|
116 | 112 | UK | 0 | 0 | 0 | 0
|
117 | 112 | UK | 0 | 0 | 0 | 0
|
118 | 112 | UK | 0 | 0 | 0 | 0
|
119 | 112 | UK | 0 | 0 | 0 | 0
|
120 | 112 | UK | 0 | 1 | 0 | 0
|
121 | 112 | UK | 0 | 1 | 0 | 0
|
122 | 112 | UK | 0 | 1 | 0 | 0
|
123 | 112 | UK | 0 | 0 | 0 | 0
|
124 | 112 | UK | 0 | 0 | 0 | 0
|
125 | 112 | UK | 0 | 0 | 0 | 0
|
126 | 112 | UK | 0 | 1 | 0 | 1
|
127 | 112 | UK | 0 | 1 | 0 | 1
|
128 | 112 | UK | 0 | 1 | 0 | 1
|
129 | 112 | UK | 0 | 0 | 0 | 1
|
130 | 112 | UK | 1 | 0 | 0 | 0
|
131 | 112 | UK | 1 | 0 | 1 | 0
|
132 | 112 | UK | 1 | 0 | 1 | 0
|
133 | 112 | UK | 1 | 0 | 1 | 0
|
134 | 112 | UK | 1 | 0 | 0 | 0
|
135 | 112 | UK | 1 | 0 | 0 | 0
|
136 | 112 | UK | 0 | 0 | 0 | 0
|
137 | 112 | UK | 0 | 1 | 0 | 0
|
138 | 112 | UK | 0 | 1 | 0 | 0
|
139 | 112 | UK | 0 | 1 | 0 | 0
|
140 | 112 | UK | 0 | 0 | 0 | 0
|
141 | 112 | UK | 0 | 0 | 0 | 0
|
142 | 112 | UK | 0 | 0 | 0 | 0
|
143 | 112 | UK | 0 | 0 | 0 | 0
|
144 | 112 | UK | 0 | 0 | 0 | 0
|
145 | 112 | UK | 0 | 0 | 0 | 0
|
146 | 112 | UK | 0 | 0 | 0 | 0
|
147 | 112 | UK | 0 | 0 | 0 | 0
|
148 | 112 | UK | 0 | 0 | 0 | 0
|
149 | 112 | UK | 0 | 0 | 0 | 0
|
150 | 112 | UK | 0 | 0 | 0 | 0
|
151 | 112 | UK | 0 | 0 | 0 | 0
|
152 | 112 | UK | 0 | 1 | 0 | 1
|
153 | 112 | UK | 0 | 1 | 0 | 1
|
154 | 112 | UK | 0 | 1 | 0 | 1
|
155 | 112 | UK | 0 | 1 | 0 | 1
|
156 | 112 | UK | 0 | 0 | 0 | 0
|
157 | 112 | UK | 0 | 0 | 0 | 0
|
158 | 112 | UK | 0 | 0 | 0 | 0
|
159 | 112 | UK | 0 | 0 | 0 | 0
|
160 | 112 | UK | 0 | 0 | 0 | 0
|
161 | 112 | UK | 0 | 0 | 0 | 0
|
162 | 112 | UK | 0 | 0 | 1 | 0
|
163 | 112 | UK | 0 | 0 | 1 | 0
|
164 | 112 | UK | 0 | 0 | 0 | 0
|
165 | 112 | UK | 0 | 0 | 0 | 0
|
166 | 112 | UK | 0 | 1 | 0 | 1
|
167 | 112 | UK | 0 | 1 | 0 | 1
|
168 | 112 | UK | 0 | 1 | 0 | 1
|
169 | 112 | UK | 0 | 1 | 0 | 1
|
170 | 112 | UK | 0 | 0 | 0 | 0
|
171 | 112 | UK | 0 | 0 | 0 | 0
|
172 | 112 | UK | 0 | 0 | 0 | 0
|
173 | 112 | UK | 0 | 0 | 0 | 0
|
174 | 112 | UK | 0 | 0 | 0 | 0
|
175 | 112 | UK | 0 | 0 | 0 | 0
|
176 | 112 | UK | 0 | 0 | 0 | 0
|
177 | 112 | UK | 0 | 0 | 0 | 0
|
178 | 112 | UK | 0 | 0 | 0 | 0
|
179 | 112 | UK | 0 | 0 | 0 | 0
|
180 | 112 | UK | 0 | 0 | 0 | 0
|
181 | 112 | UK | 0 | 0 | 0 | 0
|
182 | 112 | UK | 0 | 0 | 0 | 0
|
183 | 112 | UK | 0 | 0 | 0 | 0
|
184 | 112 | UK | 0 | 0 | 0 | 0
|
185 | 112 | UK | 0 | 0 | 0 | 0
|
186 | 112 | UK | 0 | 0 | 0 | 0
|
187 | 112 | UK | 0 | 0 | 0 | 0
|
188 | 112 | UK | 0 | 0 | 0 | 0
|
189 | 112 | UK | 0 | 0 | 0 | 0
|
190 | 112 | UK | 0 | 0 | 0 | 0
|
191 | 112 | UK | 0 | 0 | 0 | 0
|
192 | 112 | UK | 0 | 0 | 0 | 0
|
193 | 112 | UK | 0 | 1 | 0 | 1
|
194 | 112 | UK | 0 | 1 | 0 | 1
|
195 | 112 | UK | 0 | 1 | 0 | 1
|
196 | 112 | UK | 0 | 1 | 0 | 1
|
197 | 112 | UK | 0 | 1 | 0 | 1
|
198 | 112 | UK | 0 | 0 | 0 | 0
|
199 | 112 | UK | 0 | 0 | 0 | 0
|
52 | 122 | Austria | | |
|
|
53 | 122 | Austria | | |
|
|
54 | 122 | Austria | | |
|
|
55 | 122 | Austria | | |
|
|
56 | 122 | Austria | | |
|
|
57 | 122 | Austria | | |
|
|
58 | 122 | Austria | | |
|
|
59 | 122 | Austria | | |
|
|
60 | 122 | Austria | | |
|
|
61 | 122 | Austria | | |
|
|
62 | 122 | Austria | | |
|
|
63 | 122 | Austria | | |
|
|
64 | 122 | Austria | | |
|
|
65 | 122 | Austria | | |
|
|
66 | 122 | Austria | | |
|
|
67 | 122 | Austria | | |
|
|
68 | 122 | Austria | | |
|
|
69 | 122 | Austria | | |
|
|
70 | 122 | Austria | | |
|
|
71 | 122 | Austria | | |
|
|
72 | 122 | Austria | | |
|
|
73 | 122 | Austria | | |
|
|
74 | 122 | Austria | | |
|
|
75 | 122 | Austria | 0 | 0 | 0 | 0
|
76 | 122 | Austria | 0 | 0 | 1 | 0
|
77 | 122 | Austria | 0 | 0 | 1 | 0
|
78 | 122 | Austria | 0 | 0 | 0 | 0
|
79 | 122 | Austria | 0 | 0 | 0 | 0
|
80 | 122 | Austria | 0 | 0 | 0 | 0
|
81 | 122 | Austria | 0 | 0 | 0 | 0
|
82 | 122 | Austria | 1 | 0 | 0 | 0
|
83 | 122 | Austria | 1 | 0 | 0 | 0
|
84 | 122 | Austria | 0 | 0 | 0 | 0
|
85 | 122 | Austria | 0 | 0 | 0 | 0
|
86 | 122 | Austria | 0 | 1 | 0 | 0
|
87 | 122 | Austria | 0 | 1 | 0 | 1
|
88 | 122 | Austria | 0 | 1 | 0 | 1
|
89 | 122 | Austria | 0 | 1 | 0 | 1
|
90 | 122 | Austria | 0 | 1 | 0 | 1
|
91 | 122 | Austria | 0 | 0 | 0 | 0
|
92 | 122 | Austria | 0 | 0 | 0 | 0
|
93 | 122 | Austria | 0 | 0 | 0 | 0
|
94 | 122 | Austria | 0 | 0 | 0 | 0
|
95 | 122 | Austria | 0 | 0 | 0 | 0
|
96 | 122 | Austria | 0 | 0 | 0 | 0
|
97 | 122 | Austria | 0 | 0 | 0 | 0
|
98 | 122 | Austria | 0 | 0 | 0 | 0
|
99 | 122 | Austria | 0 | 0 | 0 | 0
|
100 | 122 | Austria | 0 | 0 | 0 | 0
|
101 | 122 | Austria | 0 | 0 | 0 | 0
|
102 | 122 | Austria | 0 | 0 | 0 | 0
|
103 | 122 | Austria | 0 | 0 | 0 | 0
|
104 | 122 | Austria | 0 | 0 | 0 | 1
|
105 | 122 | Austria | 0 | 0 | 0 | 1
|
106 | 122 | Austria | 0 | 0 | 0 | 0
|
107 | 122 | Austria | 0 | 0 | 0 | 0
|
108 | 122 | Austria | 0 | 0 | 0 | 0
|
109 | 122 | Austria | 0 | 0 | 0 | 0
|
110 | 122 | Austria | 0 | 0 | 0 | 0
|
111 | 122 | Austria | 0 | 0 | 0 | 0
|
112 | 122 | Austria | 0 | 0 | 0 | 0
|
113 | 122 | Austria | 0 | 0 | 0 | 0
|
114 | 122 | Austria | 0 | 0 | 0 | 0
|
115 | 122 | Austria | 0 | 0 | 0 | 0
|
116 | 122 | Austria | 0 | 0 | 0 | 0
|
117 | 122 | Austria | 0 | 0 | 0 | 0
|
118 | 122 | Austria | 0 | 0 | 0 | 0
|
119 | 122 | Austria | 0 | 0 | 0 | 0
|
120 | 122 | Austria | 0 | 0 | 0 | 0
|
121 | 122 | Austria | 0 | 0 | 0 | 0
|
122 | 122 | Austria | 0 | 0 | 0 | 0
|
123 | 122 | Austria | 0 | 0 | 0 | 0
|
124 | 122 | Austria | 0 | 0 | 0 | 0
|
125 | 122 | Austria | 0 | 0 | 0 | 0
|
126 | 122 | Austria | 0 | 0 | 0 | 0
|
127 | 122 | Austria | 0 | 0 | 0 | 0
|
128 | 122 | Austria | 0 | 0 | 0 | 0
|
129 | 122 | Austria | 1 | 0 | 1 | 0
|
130 | 122 | Austria | 1 | 0 | 1 | 0
|
131 | 122 | Austria | 1 | 0 | 1 | 0
|
132 | 122 | Austria | 1 | 0 | 1 | 0
|
133 | 122 | Austria | 0 | 0 | 0 | 0
|
134 | 122 | Austria | 0 | 0 | 0 | 1
|
135 | 122 | Austria | 0 | 0 | 0 | 1
|
136 | 122 | Austria | 0 | 0 | 0 | 0
|
137 | 122 | Austria | 0 | 0 | 0 | 0
|
138 | 122 | Austria | 0 | 0 | 0 | 0
|
139 | 122 | Austria | 0 | 0 | 0 | 0
|
140 | 122 | Austria | 0 | 0 | 0 | 0
|
141 | 122 | Austria | 0 | 0 | 0 | 0
|
142 | 122 | Austria | 0 | 0 | 0 | 0
|
143 | 122 | Austria | 0 | 0 | 0 | 0
|
144 | 122 | Austria | 0 | 0 | 0 | 0
|
145 | 122 | Austria | 0 | 0 | 0 | 0
|
146 | 122 | Austria | 0 | 0 | 0 | 0
|
147 | 122 | Austria | 0 | 1 | 0 | 0
|
148 | 122 | Austria | 0 | 1 | 0 | 0
|
149 | 122 | Austria | 0 | 0 | 1 | 0
|
150 | 122 | Austria | 0 | 0 | 1 | 0
|
151 | 122 | Austria | 0 | 0 | 1 | 0
|
152 | 122 | Austria | 0 | 0 | 1 | 0
|
153 | 122 | Austria | 0 | 1 | 0 | 1
|
154 | 122 | Austria | 0 | 1 | 0 | 1
|
155 | 122 | Austria | 0 | 0 | 0 | 0
|
156 | 122 | Austria | 0 | 0 | 0 | 0
|
157 | 122 | Austria | 1 | 0 | 1 | 0
|
158 | 122 | Austria | 1 | 0 | 1 | 0
|
159 | 122 | Austria | 1 | 0 | 1 | 0
|
160 | 122 | Austria | 1 | 0 | 1 | 0
|
161 | 122 | Austria | 0 | 0 | 0 | 0
|
162 | 122 | Austria | 0 | 0 | 0 | 0
|
163 | 122 | Austria | 0 | 0 | 0 | 0
|
164 | 122 | Austria | 0 | 1 | 0 | 0
|
165 | 122 | Austria | 0 | 1 | 0 | 1
|
166 | 122 | Austria | 0 | 1 | 0 | 1
|
167 | 122 | Austria | 0 | 1 | 0 | 1
|
168 | 122 | Austria | 0 | 1 | 0 | 1
|
169 | 122 | Austria | 0 | 0 | 0 | 0
|
170 | 122 | Austria | 0 | 0 | 0 | 0
|
171 | 122 | Austria | 0 | 0 | 0 | 0
|
172 | 122 | Austria | 0 | 0 | 0 | 0
|
173 | 122 | Austria | 0 | 0 | 0 | 0
|
174 | 122 | Austria | 0 | 0 | 0 | 0
|
175 | 122 | Austria | 0 | 0 | 0 | 0
|
176 | 122 | Austria | 0 | 0 | 0 | 0
|
177 | 122 | Austria | 0 | 0 | 0 | 0
|
178 | 122 | Austria | 0 | 0 | 0 | 0
|
179 | 122 | Austria | 0 | 0 | 0 | 0
|
180 | 122 | Austria | 1 | 0 | 1 | 0
|
181 | 122 | Austria | 1 | 0 | 1 | 0
|
182 | 122 | Austria | 1 | 0 | 1 | 0
|
183 | 122 | Austria | 1 | 0 | 1 | 0
|
184 | 122 | Austria | 0 | 1 | 0 | 1
|
185 | 122 | Austria | 0 | 1 | 0 | 1
|
186 | 122 | Austria | 0 | 1 | 0 | 1
|
187 | 122 | Austria | 0 | 1 | 0 | 1
|
188 | 122 | Austria | 0 | 0 | 0 | 0
|
189 | 122 | Austria | 0 | 0 | 0 | 0
|
190 | 122 | Austria | 0 | 0 | 0 | 0
|
191 | 122 | Austria | 0 | 0 | 0 | 0
|
192 | 122 | Austria | 0 | 0 | 0 | 0
|
193 | 122 | Austria | 0 | 0 | 0 | 0
|
194 | 122 | Austria | 0 | 1 | 0 | 0
|
195 | 122 | Austria | 0 | 1 | 0 | 1
|
196 | 122 | Austria | 0 | 1 | 0 | 1
|
197 | 122 | Austria | 0 | 1 | 0 | 1
|
198 | 122 | Austria | 0 | 1 | 0 | 1
|
199 | 122 | Austria | 0 | 0 | 0 | 1
|
52 | 126 | BelLux | | |
|
|
53 | 126 | BelLux | | |
|
|
54 | 126 | BelLux | | |
|
|
55 | 126 | BelLux | | |
|
|
56 | 126 | BelLux | | |
|
|
57 | 126 | BelLux | | |
|
|
58 | 126 | BelLux | | |
|
|
59 | 126 | BelLux | | |
|
|
60 | 126 | BelLux | | |
|
|
61 | 126 | BelLux | | |
|
|
62 | 126 | BelLux | | |
|
|
63 | 126 | BelLux | | |
|
|
64 | 126 | BelLux | | |
|
|
65 | 126 | BelLux | | |
|
|
66 | 126 | BelLux | | |
|
|
67 | 126 | BelLux | | |
|
|
68 | 126 | BelLux | | |
|
|
69 | 126 | BelLux | | |
|
|
70 | 126 | BelLux | | |
|
|
71 | 126 | BelLux | | |
|
|
72 | 126 | BelLux | | |
|
|
73 | 126 | BelLux | | |
|
|
74 | 126 | BelLux | | |
|
|
75 | 126 | BelLux | | |
|
|
76 | 126 | BelLux | | |
|
|
77 | 126 | BelLux | | |
|
|
78 | 126 | BelLux | | |
|
|
79 | 126 | BelLux | | |
|
|
80 | 126 | BelLux | | |
|
|
81 | 126 | BelLux | | |
|
|
82 | 126 | BelLux | | |
|
|
83 | 126 | BelLux | 0 | 0 | 0 | 0
|
84 | 126 | BelLux | 0 | 1 | 0 | 1
|
85 | 126 | BelLux | 0 | 1 | 0 | 1
|
86 | 126 | BelLux | 0 | 1 | 0 | 1
|
87 | 126 | BelLux | 0 | 1 | 0 | 1
|
88 | 126 | BelLux | 0 | 1 | 0 | 1
|
89 | 126 | BelLux | 0 | 1 | 0 | 1
|
90 | 126 | BelLux | 0 | 0 | 0 | 0
|
91 | 126 | BelLux | 0 | 0 | 0 | 0
|
92 | 126 | BelLux | 0 | 0 | 0 | 0
|
93 | 126 | BelLux | 0 | 0 | 0 | 0
|
94 | 126 | BelLux | 0 | 0 | 0 | 0
|
95 | 126 | BelLux | 0 | 0 | 0 | 0
|
96 | 126 | BelLux | 0 | 0 | 0 | 0
|
97 | 126 | BelLux | 0 | 0 | 0 | 0
|
98 | 126 | BelLux | 0 | 0 | 0 | 0
|
99 | 126 | BelLux | 0 | 0 | 0 | 0
|
100 | 126 | BelLux | 0 | 0 | 0 | 0
|
101 | 126 | BelLux | 0 | 0 | 0 | 0
|
102 | 126 | BelLux | 0 | 0 | 0 | 0
|
103 | 126 | BelLux | 0 | 0 | 0 | 0
|
104 | 126 | BelLux | 0 | 0 | 0 | 0
|
105 | 126 | BelLux | 0 | 0 | 0 | 0
|
106 | 126 | BelLux | 0 | 0 | 0 | 0
|
107 | 126 | BelLux | 0 | 0 | 0 | 0
|
108 | 126 | BelLux | 1 | 0 | 1 | 0
|
109 | 126 | BelLux | 1 | 0 | 1 | 0
|
110 | 126 | BelLux | 1 | 0 | 1 | 0
|
111 | 126 | BelLux | 1 | 0 | 1 | 0
|
112 | 126 | BelLux | 0 | 0 | 0 | 0
|
113 | 126 | BelLux | 0 | 1 | 0 | 1
|
114 | 126 | BelLux | 0 | 1 | 0 | 1
|
115 | 126 | BelLux | 0 | 1 | 0 | 1
|
116 | 126 | BelLux | 0 | 1 | 0 | 1
|
117 | 126 | BelLux | 0 | 0 | 0 | 0
|
118 | 126 | BelLux | 0 | 0 | 0 | 0
|
119 | 126 | BelLux | 0 | 0 | 0 | 0
|
120 | 126 | BelLux | 0 | 0 | 0 | 0
|
121 | 126 | BelLux | 0 | 0 | 0 | 0
|
122 | 126 | BelLux | 0 | 0 | 0 | 0
|
123 | 126 | BelLux | 0 | 0 | 0 | 0
|
124 | 126 | BelLux | 0 | 0 | 0 | 0
|
125 | 126 | BelLux | 0 | 0 | 0 | 0
|
126 | 126 | BelLux | 0 | 0 | 0 | 0
|
127 | 126 | BelLux | 0 | 0 | 0 | 0
|
128 | 126 | BelLux | 0 | 0 | 0 | 0
|
129 | 126 | BelLux | 0 | 0 | 0 | 0
|
130 | 126 | BelLux | 0 | 0 | 0 | 0
|
131 | 126 | BelLux | 0 | 0 | 0 | 0
|
132 | 126 | BelLux | 0 | 0 | 0 | 0
|
133 | 126 | BelLux | 0 | 0 | 0 | 0
|
134 | 126 | BelLux | 0 | 0 | 0 | 0
|
135 | 126 | BelLux | 0 | 0 | 0 | 0
|
136 | 126 | BelLux | 0 | 1 | 0 | 1
|
137 | 126 | BelLux | 0 | 1 | 0 | 1
|
138 | 126 | BelLux | 0 | 1 | 0 | 1
|
139 | 126 | BelLux | 0 | 1 | 0 | 1
|
140 | 126 | BelLux | 0 | 1 | 0 | 1
|
141 | 126 | BelLux | 0 | 0 | 0 | 0
|
142 | 126 | BelLux | 0 | 0 | 0 | 0
|
143 | 126 | BelLux | 0 | 0 | 0 | 0
|
144 | 126 | BelLux | 0 | 0 | 0 | 0
|
145 | 126 | BelLux | 0 | 0 | 0 | 0
|
146 | 126 | BelLux | 0 | 0 | 0 | 0
|
147 | 126 | BelLux | 0 | 0 | 0 | 0
|
148 | 126 | BelLux | 0 | 0 | 0 | 0
|
149 | 126 | BelLux | 0 | 0 | 0 | 0
|
150 | 126 | BelLux | 0 | 0 | 0 | 0
|
151 | 126 | BelLux | 0 | 0 | 0 | 0
|
152 | 126 | BelLux | 0 | 0 | 0 | 0
