|   | SI 2017 Monetary Economics Organized by Christina D. Romer and David H. Romer July 10-14, 2017 Royal Sonesta Hotel | 
| Monday, July 10 | |
| 12:00 noon | Lunch | 
| 1:00 pm | Burning Money? Government Lending in a Credit Crunch | 
| 1:50 pm | Financial Frictions and Employment during the Great Depression | 
| 2:40 pm | Break | 
| 3:00 pm | The Economics of the "Fed Put" | 
| 3:50 pm | The Macroeconomic Effects of Government Asset Purchases: Evidence from Postwar US Housing Credit Policy | 
| 4:40 pm | Adjourn | 
| Tuesday, July 11 | |
| 12:00 noon | Lunch | 
| 1:00 pm | The Loan Covenant Channel: How Bank Health Transmits to the Real Economy | 
| 1:50 pm | Disentangling the Effects of a Banking Crisis: Evidence from German Firms and Counties | 
| 2:40 pm |  Break | 
| 3:00 pm | Consumption Inequality and The Frequency of Purchases | 
| 3:50 pm | Regional Heterogeneity and Monetary Policy | 
| 4:40 pm | Adjourn | 
| Wednesday, July 12 | |
| Joint meeting with Macro, Money and Financial Frictions in Ballroom A | |
| 12:00 noon | Lunch | 
| 2:00 pm | Break | 
| 2:30 pm | The Federal Reserve and Market Confidence 
    Discussant: Anna Cieslak, Duke University and NBER | 
| 3:30 pm | The Private Production of Safe Assets 
    Discussant: Alexi Savov, New York University and NBER | 
| 4:30 pm |  Adjourn | 
| 6:00 pm | Clambake at the Royal Sonesta Hotel (Ballroom B/ West Tower) | 
| Thursday, July 13 | |
| 12:00 noon | Lunch | 
| 1:00 pm | Discussion with Governor Lael Brainard, Federal Reserve Board | 
| 2:15 pm | Break | 
| 2:30 pm | The Effect of House Prices on Household Borrowing: A New Approach | 
| 3:25 pm |  Break | 
| 3:35 pm | How Do Credit Supply Shocks Affect the Real Economy? Evidence from the United States in the 1980s | 
| 4:30 pm | Adjourn | 
| Friday, July 14 | |
| 12:00 noon | Lunch | 
| 1:00 pm | A New Normal for Interest Rates? Evidence from Inflation-Indexed Debt | 
| 1:55 pm | Break | 
| 2:05 pm | The Transmission of Monetary Policy Shocks | 
| 3:00 pm | Break | 
| 3:10 pm | Measuring the Effects of Federal Reserve Forward Guidance and Asset Purchases on Financial Markets | 
| 4:05 pm | Adjourn |